|
Learn more about Hunter PS Spray Heads.
There are four different radius choices for the PS spray sprinkler: 10 ft., 12 ft., 15 ft., and 17 ft. Each of the different radius choices are sold as a nozzle that adjusts from 1° to 360°, so there's no need to specify the arc you wish to use when ordering your PS sprinklers. A special "side strip" sprinkler (see bottom table) is also available for watering long narrow areas.
| PS 10 ft.
Adjustable from 1° to 360° Trajectory: 15° Color Code: Red |
PS 12 ft.
Adjustable from 1° to 360° Trajectory: 28° Color Code: Green |
PS 15 ft.
Adjustable from 1° to 360° Trajectory: 28° Color Code: Black |
PS 17 ft.
Adjustable from 1° to 360° Trajectory: 28° Color Code: White |
||||||
| Arc | Pressure PSI |
Radius ft. |
Flow GPM |
Radius ft. |
Flow GPM |
Radius ft. |
Flow GPM |
Radius ft. |
Flow GPM |
| 45° | 20 | 10 | 0.2 | 12 | 0.4 | 14 | 0.4 | 16 | 0.9 |
| 25 | 10 | 0.2 | 12 | 0.5 | 15 | 0.5 | 17 | 1.0 | |
| 30 | 11 | 0.3 | 14 | 0.5 | 16 | 0.6 | 18 | 1.1 | |
| 35 | 11 | 0.3 | 14 | 0.6 | 16 | 0.7 | 18 | 1.3 | |
| 40 | 12 | 0.3 | 15 | 0.7 | 17 | 0.7 | 19 | 1.4 | |
| 90° | 20 | 10 | 0.4 | 12 | 0.6 | 14 | 0.7 | 16 | 1.6 |
| 25 | 10 | 0.4 | 12 | 0.8 | 15 | 0.9 | 17 | 1.8 | |
| 30 | 11 | 0.5 | 14 | 0.9 | 16 | 1.0 | 18 | 1.9 | |
| 35 | 11 | 0.5 | 14 | 0.9 | 16 | 1.1 | 18 | 2.1 | |
| 40 | 12 | 0.5 | 15 | 1.0 | 17 | 1.2 | 19 | 2.2 | |
| 120° | 20 | 10 | 0.5 | 12 | 0.8 | 14 | 0.9 | 16 | 1.6 |
| 25 | 10 | 0.6 | 12 | 0.9 | 15 | 1.1 | 17 | 1.9 | |
| 30 | 11 | 0.6 | 14 | 1.0 | 16 | 1.2 | 18 | 2.1 | |
| 35 | 11 | 0.7 | 14 | 1.1 | 16 | 1.3 | 18 | 2.3 | |
| 40 | 12 | 0.7 | 15 | 1.2 | 17 | 1.5 | 19 | 2.4 | |
| 180° | 20 | 10 | 0.7 | 12 | 1.2 | 14 | 1.4 | 16 | 2.4 |
| 25 | 10 | 0.8 | 12 | 1.3 | 15 | 1.6 | 17 | 2.7 | |
| 30 | 11 | 1.0 | 14 | 1.5 | 16 | 1.8 | 18 | 2.9 | |
| 35 | 11 | 1.0 | 14 | 1.6 | 16 | 2.0 | 18 | 3.1 | |
| 40 | 12 | 1.2 | 15 | 1.7 | 17 | 2.1 | 19 | 3.3 | |
| 240° | 20 | 10 | 1.0 | 12 | 1.5 | 14 | 1.7 | 16 | 2.6 |
| 25 | 10 | 1.2 | 12 | 1.7 | 15 | 1.9 | 17 | 2.9 | |
| 30 | 11 | 1.3 | 14 | 1.9 | 16 | 2.1 | 18 | 3.2 | |
| 35 | 11 | 1.4 | 14 | 2.1 | 16 | 2.3 | 18 | 3.5 | |
| 40 | 12 | 1.6 | 15 | 2.2 | 17 | 2.5 | 19 | 3.7 | |
| 270° | 20 | 10 | 1.1 | 12 | 1.7 | 14 | 2.0 | 16 | 2.8 |
| 25 | 10 | 1.3 | 12 | 1.9 | 15 | 2.2 | 17 | 3.1 | |
| 30 | 11 | l.S | 14 | 2.1 | 16 | 2.4 | 18 | 3.3 | |
| 35 | 11 | 1.6 | 14 | 2.3 | 16 | 2.6 | 18 | 3.9 | |
| 40 | 12 | 17 | 15 | 2.4 | 17 | 2.8 | 19 | 4.0 | |
| 360° | 20 | 10 | 1.4 | 12 | 2.1 | 14 | 3.0 | 16 | 3.7 |
| 25 | 10 | 1.6 | 12 | 2.2 | 15 | 3.4 | 17 | 4.3 | |
| 30 | 11 | 2.0 | 14 | 2.8 | 16 | 3.6 | 18 | 4.6 | |
| 35 | 11 | 2.1 | 14 | 3.0 | 16 | 4.0 | 18 | 4.8 | |
| 40 | 12 | 2.4 | 15 | 3.3 | 17 | 4.4 | 19 | 5.3 | |
| PS- Side Strip (5SS) Sprinkler
Color Code: Blue |
PS-5S-S Side Strip Nozzle
|
|||
| Nozzle | PSI | GPM | Width (ft.) x Length (ft.) |
|
| Model 5SS Side Strip |
20 | 1.1 | 4' x 28' | |
| 25 | 1.2 | 5' x 30' | ||
| 30 | 1.3 | 5' x 30' | ||
| 35 | 1.4 | 5' x 32' | ||
| 40 | 1.5 | 5' x 33' | ||
|
Copyright ©1995-2008 by Travis Irrigation Plans & Supply. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited. Email us with technical questions concerning these products at info@watertips.com
|